How to pay? 如何繳費
| Date | 2026-02-02 | ||||||||||
| Time | From 14:15 To 17:15 | ||||||||||
| Code | 1182026A | ||||||||||
| Program Title | Major Financial Lines Products for HK listed companies | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker: Miss Yvonne Lam- ANZIIF
|
|||||||||||
| Fee | HKD 320.00 | ||||||||||
| Date | 2026-02-06 | ||||||||||
| Time | From 14:30 To 16:30 | ||||||||||
| Code | 1142026A | ||||||||||
| Program Title | Building up sales momentum/mentality | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker : Dr Andrew Yang ( 楊梵城博士)
|
|||||||||||
| Fee | HKD 220.00 | ||||||||||
| Date | 2026-02-10 | ||||||||||||||||||||
| Time | From 14:00 To 17:00 | ||||||||||||||||||||
| Code | 1022026E | ||||||||||||||||||||
| Program Title | Code of Conduct for licensed insurance agents | ||||||||||||||||||||
| Location | Zoom | ||||||||||||||||||||
| Topic | |||||||||||||||||||||
Speaker: Mr. Lo Tat Man (Diamond) - ACII
|
|||||||||||||||||||||
| Fee | HKD 350.00 | ||||||||||||||||||||
| Date | 2026-03-13 | ||||||||||
| Time | From 12:45 To 15:45 | ||||||||||
| Code | 1112026A | ||||||||||
| Program Title | Code of conduct for licensed insurance brokers | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker: Mr. Alvin Li- B. Sc., FLMI, CIAM, CMFA
|
|||||||||||
| Fee | HKD 350.00 | ||||||||||
| Date | 2026-03-13 | ||||||||||
| Time | From 15:45 To 17:45 | ||||||||||
| Code | 101B2026A | ||||||||||
| Program Title | Insurtech- Stances of the regulator & business models in HK & other markets | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker: Mr. Lo Tat Man (Diamond)- ACII
|
|||||||||||
| Fee | HKD 200.00 | ||||||||||
| Date | 2026-03-23 | ||||||||||||||||||||
| Time | From 12:45 To 15:45 | ||||||||||||||||||||
| Code | 1082026H | ||||||||||||||||||||
| Program Title | Implication of the Personal Data (Privacy) Ordinance (PDPO) on insurance operations | ||||||||||||||||||||
| Location | Zoom | ||||||||||||||||||||
| Topic | |||||||||||||||||||||
Speaker : Mr. Lo Tat Man (Diamond) - ACII
|
|||||||||||||||||||||
| Fee | HKD 350.00 | ||||||||||||||||||||
| Date | 2026-03-23 | ||||||||||||||||||||
| Time | From 15:45 To 17:45 | ||||||||||||||||||||
| Code | 1132026C | ||||||||||||||||||||
| Program Title | Skills of cross selling upon renewal | ||||||||||||||||||||
| Location | Zoom | ||||||||||||||||||||
| Topic | |||||||||||||||||||||
Speaker: Lo Tat Man (Diamond)- ACII
|
|||||||||||||||||||||
| Fee | HKD 200.00 | ||||||||||||||||||||
| Date | 0000-00-00 | ||||||||||||||
| Time | From 12:00 To 13:00 | ||||||||||||||
| Code | E012026B | ||||||||||||||
| Program Title | Fintech & Insurtech: Basic concepts & stances of the regulator (E-learning) | ||||||||||||||
| Location | E-learning | ||||||||||||||
| Topic | |||||||||||||||
|
|||||||||||||||
| Fee | HKD 100.00 | ||||||||||||||
| Date | 0000-00-00 | ||||||||||||||
| Time | From 12:00 To 14:00 | ||||||||||||||
| Code | E022026B | ||||||||||||||
| Program Title | Fintech & Insurtech: Operating models (E-learning) | ||||||||||||||
| Location | E-learning | ||||||||||||||
| Topic | |||||||||||||||
|
|||||||||||||||
| Fee | HKD 200.00 | ||||||||||||||
