How to pay? 如何繳費
Date | 2023-05-03 | ||||||||||
Time | From 14:00 To 17:00 | ||||||||||
Code | 1082023F | ||||||||||
Program Title | Implication of the Personal Data (Privacy) Ordinance (PDPO) on insurance operations | ||||||||||
Location | zoom training | ||||||||||
Topic | |||||||||||
|
|||||||||||
Fee | HKD 350.00 |
Date | 2023-05-10 | ||||||||||
Time | From 13:00 To 17:00 | ||||||||||
Code | 1012023A | ||||||||||
Program Title | Insurtech: Challenges to the non-life industry | ||||||||||
Location | zoom training | ||||||||||
Topic | |||||||||||
|
|||||||||||
Fee | HKD 400.00 |
Date | 2023-05-10 | ||||||||||
Time | From 17:00 To 18:00 | ||||||||||
Code | 1062023B | ||||||||||
Program Title | Insurtech: Impacts to the insurance intermediaries brought by “simple technology” | ||||||||||
Location | zoom training | ||||||||||
Topic | |||||||||||
|
|||||||||||
Fee | HKD 100.00 |
Date | 2023-05-12 | ||||||||||
Time | From 14:00 To 17:00 | ||||||||||
Code | 1072023E | ||||||||||
Program Title | Tips on building up compliance manual for insurance intermediaries. | ||||||||||
Location | zoom training | ||||||||||
Topic | |||||||||||
|
|||||||||||
Fee | HKD 350.00 |
Date | 2023-05-16 | ||||||||||
Time | From 12:45 To 15:45 | ||||||||||
Code | 1072023H | ||||||||||
Program Title | Tips on building up compliance manual for insurance intermediaries-ETHICS & REGULATIONS | ||||||||||
Location | ZOOM training | ||||||||||
Topic | |||||||||||
Speaker: Mr. Lo Tat Man (Diamond)- ACII
|
|||||||||||
Fee | HKD 350.00 |
Date | 2023-05-16 | ||||||||||
Time | From 15:45 To 17:45 | ||||||||||
Code | 1192023A | ||||||||||
Program Title | Conduct of MPF Intermediaries and Development of the MPF System | ||||||||||
Location | ZOOM training | ||||||||||
Topic | |||||||||||
Speaker: Mr. Billy Wong- FSA, CPA, LLB
|
|||||||||||
Fee | HKD 220.00 |
Date | 2023-05-23 |
Time | From 13:00 To 14:00 |
Code | E-learn01 |
Program Title | Technological impacts on insurance intermediaries - NON CPD training |
Location | Through e-learning platofrm |
Topic | |
NON CPD training Technological impacts on insurance intermediaries- Module 1 – Fintech & Insurtech: Basic concepts & stances of the regulator 1) Background 2) Basic concepts about Fintech & Insurtech 3) The stance of the regulators towards virtual insurers |
|
Fee | HKD 100.00 |
Date | 2023-05-31 | ||||||||||
Time | From 14:15 To 17:15 | ||||||||||
Code | 1112023B | ||||||||||
Program Title | Code of Conduct for licensed insurance brokers (Ethics & Regulations) | ||||||||||
Location | ZOOM training | ||||||||||
Topic | |||||||||||
Speaker: Mr. Alvin Li- B. Sc., FLMI, CIAM, CMFA
|
|||||||||||
Fee | HKD 350.00 |
Date | 2023-06-05 | ||||||||||
Time | From 12:45 To 14:45 | ||||||||||
Code | 1132023G | ||||||||||
Program Title | Skills of cross selling upon renewal | ||||||||||
Location | Zoom training | ||||||||||
Topic | |||||||||||
Speaker: Mr. Diamond Lo - ACII
|
|||||||||||
Fee | HKD 200.00 |
Date | 2023-06-05 | ||||||||||
Time | From 14:45 To 17:45 | ||||||||||
Code | 1182023C | ||||||||||
Program Title | Major Financial Lines Products for HK listed companies | ||||||||||
Location | Zoom training | ||||||||||
Topic | |||||||||||
Speaker: Miss Yvonne Lam- ANZIIF
|
|||||||||||
Fee | HKD 330.00 |
Date | 2023-06-16 | ||||||||||
Time | From 12:45 To 14:45 | ||||||||||
Code | 1042023G | ||||||||||
Program Title | Product Distribution in General Insurance market | ||||||||||
Location | Zoom training | ||||||||||
Topic | |||||||||||
Speaker: Mr. Philip Chan- ANZIIF, Senior Associate, CIP
|
|||||||||||
Fee | HKD 200.00 |
Date | 2023-06-16 | ||||||||||||||||||||
Time | From 14:45 To 17:45 | ||||||||||||||||||||
Code | 1022023C | ||||||||||||||||||||
Program Title | Code of conduct for licensed insurance agents (ETHICS OR REGULATIONS) | ||||||||||||||||||||
Location | Zoom training | ||||||||||||||||||||
Topic | |||||||||||||||||||||
Speaker: Mr. Lo Tat Man (Diamond) - ACII
|
|||||||||||||||||||||
Fee | HKD 350.00 |