How to pay? 如何繳費
| Date | 2026-06-04 | ||||||||||||||||||||
| Time | From 12:45 To 15:45 | ||||||||||||||||||||
| Code | 1022026G | ||||||||||||||||||||
| Program Title | Code of Conduct for licensed insurance agents | ||||||||||||||||||||
| Location | Zoom | ||||||||||||||||||||
| Topic | |||||||||||||||||||||
Speaker: Mr. Lo Tat Man (Diamond) - ACII
|
|||||||||||||||||||||
| Fee | HKD 350.00 | ||||||||||||||||||||
| Date | 2026-06-04 | ||||||||||||||||||||
| Time | From 15:45 To 17:45 | ||||||||||||||||||||
| Code | 1042026E | ||||||||||||||||||||
| Program Title | Product Distribution in General Insurance market | ||||||||||||||||||||
| Location | Zoom | ||||||||||||||||||||
| Topic | |||||||||||||||||||||
Speaker: Mr. Philip Chan- ANZIIF, Senior Associate, CIP
|
|||||||||||||||||||||
| Fee | HKD 200.00 | ||||||||||||||||||||
| Date | 2026-06-08 | ||||||||||
| Time | From 12:45 To 14:45 | ||||||||||
| Code | 1172026D | ||||||||||
| Program Title | Tips on building up Compliance Manual for insurance intermediaries- Life & Medical insurance | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker- Mr. Lo Tat Man (Diamond)- ACII
|
|||||||||||
| Fee | HKD 220.00 | ||||||||||
| Date | 2026-06-08 | ||||||||||
| Time | From 14:45 To 17:45 | ||||||||||
| Code | 1222026D | ||||||||||
| Program Title | Travel Insurance : Marketing & Product knowledge | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker: Francis Yip - Master of Business Administration (Marketing)
|
|||||||||||
| Fee | HKD 300.00 | ||||||||||
| Date | 2026-06-23 | ||||||||||
| Time | From 14:15 To 17:15 | ||||||||||
| Code | 1072026F | ||||||||||
| Program Title | Tips on building up Compliance Manual for insurance intermediaries | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker- Mr. Lo Tat Man (Diamond)- ACII
|
|||||||||||
| Fee | HKD 350.00 | ||||||||||
| Date | 2026-07-15 | ||||||||||||||||||||
| Time | From 14:15 To 17:15 | ||||||||||||||||||||
| Code | 1082026O | ||||||||||||||||||||
| Program Title | Implication of the Personal Data (Privacy) Ordinance (PDPO) on insurance operations | ||||||||||||||||||||
| Location | Zoom | ||||||||||||||||||||
| Topic | |||||||||||||||||||||
Speaker : Mr. Lo Tat Man (Diamond) - ACII
|
|||||||||||||||||||||
| Fee | HKD 350.00 | ||||||||||||||||||||
| Date | 2026-07-23 | ||||||||||
| Time | From 12:45 To 15:45 | ||||||||||
| Code | 1112026D | ||||||||||
| Program Title | Code of conduct for licensed insurance brokers | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker: Mr. Alvin Li- B. Sc., FLMI, CIAM, CMFA
|
|||||||||||
| Fee | HKD 350.00 | ||||||||||
| Date | 2026-07-23 | ||||||||||
| Time | From 15:45 To 17:45 | ||||||||||
| Code | 1202026C | ||||||||||
| Program Title | Introduction to ESG | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker: Mr. Lo Tat Man (Diamond)- ACII
|
|||||||||||
| Fee | HKD 200.00 | ||||||||||
| Date | 2026-07-28 | ||||||||||
| Time | From 12:45 To 14:45 | ||||||||||
| Code | 101A2026E | ||||||||||
| Program Title | Insurtech- Introduction for Insurtech & market trend | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker- Mr. Lo Tat Man (Diamond)- ACII
|
|||||||||||
| Fee | HKD 200.00 | ||||||||||
| Date | 2026-07-28 | ||||||||||
| Time | From 14:45 To 17:45 | ||||||||||
| Code | 1292026E | ||||||||||
| Program Title | A glance of Medical Insurance in HK | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker : Ms. Anita Yeung FLMI, ACS, ARA, AIAA
|
|||||||||||
| Fee | HKD 300.00 | ||||||||||
| Date | 0000-00-00 | ||||||||||||||
| Time | From 12:00 To 13:00 | ||||||||||||||
| Code | E012026B | ||||||||||||||
| Program Title | Fintech & Insurtech: Basic concepts & stances of the regulator (E-learning) | ||||||||||||||
| Location | E-learning | ||||||||||||||
| Topic | |||||||||||||||
|
|||||||||||||||
| Fee | HKD 100.00 | ||||||||||||||
| Date | 0000-00-00 | ||||||||||||||
| Time | From 12:00 To 14:00 | ||||||||||||||
| Code | E022026B | ||||||||||||||
| Program Title | Fintech & Insurtech: Operating models (E-learning) | ||||||||||||||
| Location | E-learning | ||||||||||||||
| Topic | |||||||||||||||
|
|||||||||||||||
| Fee | HKD 200.00 | ||||||||||||||
