How to pay? 如何繳費
| Date | 2026-04-09 | ||||||||||
| Time | From 12:45 To 15:45 | ||||||||||
| Code | 1212026C | ||||||||||
| Program Title | Application of ESG to the insurance industry | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker: Mr. Lo Tat Man (Diamond)- ACII
|
|||||||||||
| Fee | HKD 320.00 | ||||||||||
| Date | 2026-04-09 | ||||||||||
| Time | From 15:45 To 17:45 | ||||||||||
| Code | 101A2026D | ||||||||||
| Program Title | Insurtech- Introduction for Insurtech & market trend | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker- Mr. Lo Tat Man (Diamond)- ACII
|
|||||||||||
| Fee | HKD 200.00 | ||||||||||
| Date | 2026-04-27 | ||||||||||||||||||||
| Time | From 12:45 To 15:45 | ||||||||||||||||||||
| Code | 1072026D | ||||||||||||||||||||
| Program Title | Tips on building up Compliance Manual for insurance intermediaries | ||||||||||||||||||||
| Location | Zoom | ||||||||||||||||||||
| Topic | |||||||||||||||||||||
Speaker- Mr. Lo Tat Man (Diamond)- ACII
|
|||||||||||||||||||||
| Fee | HKD 350.00 | ||||||||||||||||||||
| Date | 2026-04-27 | ||||||||||||||||||||
| Time | From 15:45 To 17:45 | ||||||||||||||||||||
| Code | 1042026D | ||||||||||||||||||||
| Program Title | Product Distribution in General Insurance market | ||||||||||||||||||||
| Location | Zoom | ||||||||||||||||||||
| Topic | |||||||||||||||||||||
Speaker: Mr. Philip Chan- ANZIIF, Senior Associate, CIP
|
|||||||||||||||||||||
| Fee | HKD 200.00 | ||||||||||||||||||||
| Date | 2026-05-05 | ||||||||||
| Time | From 12:45 To 15:45 | ||||||||||
| Code | 1112026C | ||||||||||
| Program Title | Code of conduct for licensed insurance brokers | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker: Mr. Alvin Li- B. Sc., FLMI, CIAM, CMFA
|
|||||||||||
| Fee | HKD 350.00 | ||||||||||
| Date | 2026-05-05 | ||||||||||
| Time | From 15:45 To 17:45 | ||||||||||
| Code | 1202026B | ||||||||||
| Program Title | Introduction to ESG | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker: Mr. Lo Tat Man (Diamond)- ACII
|
|||||||||||
| Fee | HKD 200.00 | ||||||||||
| Date | 2026-05-28 | ||||||||||||||||||||
| Time | From 12:45 To 15:45 | ||||||||||||||||||||
| Code | 1082026N | ||||||||||||||||||||
| Program Title | Implication of the Personal Data (Privacy) Ordinance (PDPO) on insurance operations | ||||||||||||||||||||
| Location | Zoom | ||||||||||||||||||||
| Topic | |||||||||||||||||||||
Speaker : Mr. Lo Tat Man (Diamond) - ACII
|
|||||||||||||||||||||
| Fee | HKD 350.00 | ||||||||||||||||||||
| Date | 2026-05-28 | ||||||||||
| Time | From 15:45 To 17:45 | ||||||||||
| Code | 1172026C | ||||||||||
| Program Title | Tips on building up Compliance Manual for insurance intermediaries- Life & Medical insurance | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker- Mr. Lo Tat Man (Diamond)- ACII
|
|||||||||||
| Fee | HKD 220.00 | ||||||||||
| Date | 0000-00-00 | ||||||||||||||
| Time | From 12:00 To 13:00 | ||||||||||||||
| Code | E012026B | ||||||||||||||
| Program Title | Fintech & Insurtech: Basic concepts & stances of the regulator (E-learning) | ||||||||||||||
| Location | E-learning | ||||||||||||||
| Topic | |||||||||||||||
|
|||||||||||||||
| Fee | HKD 100.00 | ||||||||||||||
| Date | 0000-00-00 | ||||||||||||||
| Time | From 12:00 To 14:00 | ||||||||||||||
| Code | E022026B | ||||||||||||||
| Program Title | Fintech & Insurtech: Operating models (E-learning) | ||||||||||||||
| Location | E-learning | ||||||||||||||
| Topic | |||||||||||||||
|
|||||||||||||||
| Fee | HKD 200.00 | ||||||||||||||
