How to pay? 如何繳費
| Date | 2026-01-20 | ||||||||||||||||||||
| Time | From 12:45 To 15:45 | ||||||||||||||||||||
| Code | 1082026F | ||||||||||||||||||||
| Program Title | Implication of the Personal Data (Privacy) Ordinance (PDPO) on insurance operations | ||||||||||||||||||||
| Location | Zoom | ||||||||||||||||||||
| Topic | |||||||||||||||||||||
Speaker : Mr. Lo Tat Man (Diamond) - ACII
|
|||||||||||||||||||||
| Fee | HKD 350.00 | ||||||||||||||||||||
| Date | 2026-01-20 | ||||||||||||||||||||
| Time | From 15:45 To 17:45 | ||||||||||||||||||||
| Code | 1042026C | ||||||||||||||||||||
| Program Title | Product Distribution in General Insurance market | ||||||||||||||||||||
| Location | Zoom | ||||||||||||||||||||
| Topic | |||||||||||||||||||||
Speaker: Mr. Philip Chan- ANZIIF, Senior Associate, CIP
|
|||||||||||||||||||||
| Fee | HKD 200.00 | ||||||||||||||||||||
| Date | 2026-01-26 | ||||||||||||||||||||
| Time | From 12:45 To 15:45 | ||||||||||||||||||||
| Code | 1072026B | ||||||||||||||||||||
| Program Title | Tips on building up Compliance Manual for insurance intermediaries | ||||||||||||||||||||
| Location | Zoom | ||||||||||||||||||||
| Topic | |||||||||||||||||||||
Speaker- Mr. Lo Tat Man (Diamond)- ACII
|
|||||||||||||||||||||
| Fee | HKD 350.00 | ||||||||||||||||||||
| Date | 2026-01-26 | ||||||||||
| Time | From 15:45 To 17:45 | ||||||||||
| Code | 1202026A | ||||||||||
| Program Title | Introduction to ESG | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker: Mr. Lo Tat Man (Diamond)- ACII
|
|||||||||||
| Fee | HKD 200.00 | ||||||||||
| Date | 2026-02-02 | ||||||||||
| Time | From 14:15 To 17:15 | ||||||||||
| Code | 1182026A | ||||||||||
| Program Title | Major Financial Lines Products for HK listed companies | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker: Miss Yvonne Lam- ANZIIF
|
|||||||||||
| Fee | HKD 320.00 | ||||||||||
| Date | 2026-02-06 | ||||||||||
| Time | From 14:30 To 16:30 | ||||||||||
| Code | 1142026A | ||||||||||
| Program Title | Building up sales momentum/mentality | ||||||||||
| Location | Zoom | ||||||||||
| Topic | |||||||||||
Speaker : Dr Andrew Yang ( 楊梵城博士)
|
|||||||||||
| Fee | HKD 220.00 | ||||||||||
| Date | 2026-02-10 | ||||||||||||||||||||
| Time | From 14:00 To 17:00 | ||||||||||||||||||||
| Code | 1022026E | ||||||||||||||||||||
| Program Title | Code of Conduct for licensed insurance agents | ||||||||||||||||||||
| Location | Zoom | ||||||||||||||||||||
| Topic | |||||||||||||||||||||
Speaker: Mr. Lo Tat Man (Diamond) - ACII
|
|||||||||||||||||||||
| Fee | HKD 350.00 | ||||||||||||||||||||
| Date | 0000-00-00 | ||||||||||||||
| Time | From 12:00 To 13:00 | ||||||||||||||
| Code | E012024B | ||||||||||||||
| Program Title | Fintech & Insurtech: Basic concepts & stances of the regulator (E-learning) | ||||||||||||||
| Location | E-learning | ||||||||||||||
| Topic | |||||||||||||||
|
|||||||||||||||
| Fee | HKD 100.00 | ||||||||||||||
| Date | 0000-00-00 | ||||||||||||||
| Time | From 12:00 To 14:00 | ||||||||||||||
| Code | E022024B | ||||||||||||||
| Program Title | Fintech & Insurtech: Operating models (E-learning) | ||||||||||||||
| Location | E-learning | ||||||||||||||
| Topic | |||||||||||||||
|
|||||||||||||||
| Fee | HKD 200.00 | ||||||||||||||
